Ads Place 2 Header

Dna Oy || Any Other Keyword

Loading...
Loading....
Ads Place 3 H1 title

Speed test Dna Oy checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Dna Oy tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Ads Place 4 search box

Average results for Dna Oy

29.47 Mb/s
Download Speed
11.01 Mb/s
Upload Speed
3272.23 ms
Ping Latency
  • DNA Oy Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-01-20 Finland 39 128 11126 4037
    2022-01-20 Finland 39 6 11935 4273
    2022-01-20 Finland 40 7 11558 4011
    2022-01-20 Finland 6 1 223956 172155
    2022-01-19 Finland 15 4 397969 65726
    2022-01-19 Finland 20 12 3511 4755
    2022-01-19 Finland 18 11 2031 5244
    2022-01-19 Finland 99 2 551 3399
    2022-01-19 Finland 19 5 2690 1943
    2022-01-19 Finland 18 7 2277 4051
    2022-01-19 Finland 85 4 2210 3881
    2022-01-19 Finland 45 9 2059 3790
    2022-01-19 Finland 18 26 2893 3685
    2022-01-19 Finland 17 3 2318 5023
    2022-01-19 Finland 26 11 2862 5014
    2022-01-19 Finland 20 10 2282 5074
    2022-01-19 Finland 20 42 1519 4058
    2022-01-19 Finland 18 54 2475 4892
    2022-01-19 Finland 915 94 2218 163
    2022-01-19 Finland 19 617 2909 4630
    2022-01-19 Finland 18 46 2625 5205

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Maekelae 739 43 3
    Siuntio 578 90 5
    Malminkartano 406 92 1
    Matinkylae 363 38 3
    Kärkölä 333 57 4
    Toppila 238 76 14
    Honkilahti 216 92 4
    Espoonlahti 178 19 4
    Kortela 177 29 22
    Itaekeskus 168 22 86
    Nummenkylae 166 38 2
    Kilo 153 29 3
    Kupittaa 152 35 2
    Hakkila 142 44 4
    Kuorevesi 124 56 36
    Lahti 124 22 47
    Pohjois-Tapiola 121 22 32
    Jorvas 107 27 3
    Kamppi 105 19 23
    Hausjaervi 104 24 1

    FAQ


    What is the Approx Download Speed of Dna Oy ?

    Dna Oy Approx Download Speed is 29.47 Mb/s

    What is the Approx Upload Speed of Dna Oy ?

    Dna Oy Approx Upload Speed is 11.01 Mb/s

    Dna Oy is safe?

    Yes! Dna Oy is safe and our rating is 4.9

    What is a location of Dna Oy?

    For Location Check Google Map

    some text here

    Ads Place 5 footer