Ads Place 2 Header

Jazztel || Any Other Keyword

Loading...
Loading....
Ads Place 3 H1 title

Speed test Jazztel checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Jazztel tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Ads Place 4 search box

Average results for Jazztel

123.46 Mb/s
Download Speed
129.02 Mb/s
Upload Speed
3053.41 ms
Ping Latency
  • Jazztel Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-01-17 Spain 4 1 325002 554987
    2022-01-17 Spain 4 1 348237 496260
    2022-01-13 Spain 4 5 40835 34470
    2022-01-13 Spain 4 2 38563 43064
    2022-01-13 Spain 4 8 29358 31730
    2022-01-03 Spain 18 2 78943 259899
    2022-01-03 Spain 19 3 49354 36682
    2022-01-03 Spain 20 3 44884 40949
    2022-01-03 Spain 18 1 85297 257920
    2022-01-03 Spain 18 5 79943 251575
    2022-01-03 Spain 19 14 71874 213573
    2022-01-02 Spain 22 3 45897 55514
    2022-01-02 Spain 22 1 47967 56309
    2022-01-02 Spain 22 3 46301 42955
    2022-01-02 Spain 24 141 5434 7730
    2022-01-02 Spain 23 8 238320 158056
    2022-01-02 Spain 19 3 51596 39677
    2022-01-02 Spain 23 4 259477 273238
    2022-01-02 Spain 20 8 53519 40615
    2022-01-02 Spain 23 2 259635 275139
    2022-01-02 Spain 23 1 261015 267482

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Toledo 603 609 1
    Collado Villalba 596 620 1
    Llica d'Amunt 531 459 10
    Buenavista del Norte 512 21 1
    Rivas-Vaciamadrid 511 437 4
    Ullastrell 392 276 2
    Sabadell 382 332 3
    Velilla de San Antonio 329 513 1
    Logroño 321 342 4
    Valladolid 314 367 0
    la Pobla de Mafumet 292 297 0
    Cerdanyola del Vallès 287 279 10
    Badia Blava 266 490 2
    Mollerussa 264 274 1
    Churriana de la Vega 257 269 0
    Jerez de la Frontera 253 492 1
    Burgos 249 220 2
    Avilés 235 275 1
    Valleguerra 232 276 5
    Sant Cugat del Vallès 219 216 6

    FAQ


    What is the Approx Download Speed of Jazztel ?

    Jazztel Approx Download Speed is 123.46 Mb/s

    What is the Approx Upload Speed of Jazztel ?

    Jazztel Approx Upload Speed is 129.02 Mb/s

    Jazztel is safe?

    Yes! Jazztel is safe and our rating is 4.9

    What is a location of Jazztel?

    For Location Check Google Map

    some text here

    Ads Place 5 footer